Customized tungsten-copper alloys are used in the industrial sector
Physical properties of tungsten and copper
| Propertie s | Densit y g/cm3 | Thermal expansion coefficien t 10-6/℃ |
Heat conducti vity w/(m·k) |
Thermal capacity J/(kg·℃) |
Modulus of Elasticit y GPa |
Poisso n densi | ℃ Mel ting poin t | Strengt MPa |
| Tungsten | 19.32 | 4.5 | 174 | 136 | 411 | 0.28 | 341 0 |
550 |
| Copper | 8.93 | 16.6 | 403 | 385 | 145 | 0.34 | 108 3 |
120 |
Specifications of WCu Alloy
| Code No. | Chemical Composition % | Mechanical properties | ||||||
| Cu | Impuri ty | W | Density (g/cm3) | Hardnes sHB | RES( cm) | Conductivity IACS/ % | TRS/ Mpa | |
| CuW(50) | 50+2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
| CuW(55) | 45+ 2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
| CuW(60) | 40+2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
| CuW(65) | 35+2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
| CuW(70) | 30+2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
| CuW(75) | 25+2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
| CuW(80) | 20+2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
| CuW(85) | 15+2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
| CuW(90) | 10+2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |


Products of our tungsten copper alloy
Tungsten copper alloy offered by Zhuzhou Jiuding Metal Technology Co., Ltd mainly include Tungsten Copper Alloy Heat Sink, Tungsten Copper Alloy Heat Spreader, Tungsten Copper Alloy Heat Base, Tungsten Copper Alloy Components, Tungsten Copper Alloy Electrical, Tungsten Copper Alloy Military, Tungsten Copper Alloy Bar, Tungsten Copper Alloy Rod, Tungsten Copper Alloy Tube, Tungsten Copper Alloy Brick, Tungsten Copper Ultra Thin Sheet, Tungsten Copper Alloy Wire etc. We also can manufacture various specifications of tungsten copper alloy.















